Canadian Dollar (CAD): Official foreign exchange reference rates as at 2026-07-17T20:30:00Z
| |
Code |
Nominal |
Name |
Rate (value) |
Chart |
 | CAD/AUD | 1 | Australian Dollar | 0.9782 |  |
 | CAD/BRL | 1 | Brazilian Real | 0.2740 |  |
 | CAD/CHF | 1 | Swiss Franc | 1.7360 |  |
 | CAD/CNY | 1 | Chinese Renminbi | 0.2068 |  |
 | CAD/EUR | 1 | Euro | 1.6027 |  |
 | CAD/GBP | 1 | British Pound | 1.8847 |  |
 | CAD/HKD | 1 | Hong Kong Dollar | 0.1788 |  |
 | CAD/IDR | 1 | Indonesian Rupiah | 0.000078 |  |
 | CAD/INR | 1 | Indian Rupee | 0.01456 |  |
 | CAD/JPY | 1 | Japanese Yen | 0.008630 |  |
 | CAD/KRW | 1 | South Korean Won | 0.000942 |  |
 | CAD/MXN | 1 | Mexican Peso | 0.07998 |  |
 | CAD/MYR | 1 | Malaysian Ringgit | 0.3422 |  |
 | CAD/NOK | 1 | Norwegian Krone | 0.1453 |  |
 | CAD/NZD | 1 | New Zealand Dollar | 0.8184 |  |
 | CAD/PEN | 1 | Peruvian Nuevo Sol | 0.4125 |  |
 | CAD/PLN | 1 | Polish Zloty | 0.3692 |  |
 | CAD/SEK | 1 | Swedish Krona | 0.1452 |  |
 | CAD/SGD | 1 | Singapore Dollar | 1.0850 |  |
 | CAD/THB | 1 | Thai Baht | 0.04166 |  |
 | CAD/TRY | 1 | Turkish Lira | 0.02970 |  |
 | CAD/TWD | 1 | Taiwan Dollar | 0.04328 |  |
 | CAD/USD | 1 | US Dollar | 1.4014 |  |
 | CAD/ZAR | 1 | South African Rand | 0.08481 |  |
Back