Canadian Dollar (CAD): Official foreign exchange reference rates as at 2026-07-23T20:30:00Z
| |
Code |
Nominal |
Name |
Rate (value) |
Chart |
 | CAD/AUD | 1 | Australian Dollar | 0.9820 |  |
 | CAD/BRL | 1 | Brazilian Real | 0.2770 |  |
 | CAD/CHF | 1 | Swiss Franc | 1.7241 |  |
 | CAD/CNY | 1 | Chinese Renminbi | 0.2080 |  |
 | CAD/EUR | 1 | Euro | 1.6020 |  |
 | CAD/GBP | 1 | British Pound | 1.8762 |  |
 | CAD/HKD | 1 | Hong Kong Dollar | 0.1796 |  |
 | CAD/IDR | 1 | Indonesian Rupiah | 0.000079 |  |
 | CAD/INR | 1 | Indian Rupee | 0.01458 |  |
 | CAD/JPY | 1 | Japanese Yen | 0.008600 |  |
 | CAD/KRW | 1 | South Korean Won | 0.000955 |  |
 | CAD/MXN | 1 | Mexican Peso | 0.08041 |  |
 | CAD/MYR | 1 | Malaysian Ringgit | 0.3444 |  |
 | CAD/NOK | 1 | Norwegian Krone | 0.1464 |  |
 | CAD/NZD | 1 | New Zealand Dollar | 0.8131 |  |
 | CAD/PEN | 1 | Peruvian Nuevo Sol | 0.4144 |  |
 | CAD/PLN | 1 | Polish Zloty | 0.3699 |  |
 | CAD/SEK | 1 | Swedish Krona | 0.1443 |  |
 | CAD/SGD | 1 | Singapore Dollar | 1.0893 |  |
 | CAD/THB | 1 | Thai Baht | 0.04162 |  |
 | CAD/TRY | 1 | Turkish Lira | 0.02980 |  |
 | CAD/TWD | 1 | Taiwan Dollar | 0.04353 |  |
 | CAD/USD | 1 | US Dollar | 1.4083 |  |
 | CAD/ZAR | 1 | South African Rand | 0.08416 |  |
Back