Canadian Dollar (CAD): Official foreign exchange reference rates as at 2026-09-25T20:30:00Z
| |
Code |
Nominal |
Name |
Rate (value) |
Chart |
 | CAD/AUD | 1 | Australian Dollar | 0.9940 |  |
 | CAD/BRL | 1 | Brazilian Real | 0.2722 |  |
 | CAD/CHF | 1 | Swiss Franc | 1.7072 |  |
 | CAD/CNY | 1 | Chinese Renminbi | 0.2107 |  |
 | CAD/EUR | 1 | Euro | 1.6122 |  |
 | CAD/GBP | 1 | British Pound | 1.8740 |  |
 | CAD/HKD | 1 | Hong Kong Dollar | 0.1803 |  |
 | CAD/IDR | 1 | Indonesian Rupiah | 0.000079 |  |
 | CAD/INR | 1 | Indian Rupee | 0.01476 |  |
 | CAD/JPY | 1 | Japanese Yen | 0.008990 |  |
 | CAD/KRW | 1 | South Korean Won | 0.001043 |  |
 | CAD/MXN | 1 | Mexican Peso | 0.07984 |  |
 | CAD/MYR | 1 | Malaysian Ringgit | 0.3472 |  |
 | CAD/NOK | 1 | Norwegian Krone | 0.1489 |  |
 | CAD/NZD | 1 | New Zealand Dollar | 0.8013 |  |
 | CAD/PEN | 1 | Peruvian Nuevo Sol | 0.4146 |  |
 | CAD/PLN | 1 | Polish Zloty | 0.3686 |  |
 | CAD/SEK | 1 | Swedish Krona | 0.1428 |  |
 | CAD/SGD | 1 | Singapore Dollar | 1.1074 |  |
 | CAD/THB | 1 | Thai Baht | 0.04237 |  |
 | CAD/TRY | 1 | Turkish Lira | 0.02890 |  |
 | CAD/TWD | 1 | Taiwan Dollar | 0.04454 |  |
 | CAD/USD | 1 | US Dollar | 1.4145 |  |
 | CAD/ZAR | 1 | South African Rand | 0.08667 |  |
Back