Japanese Yen (JPY): Official foreign exchange reference rates as at 2026-07-16
| |
Code |
Nominal |
Name |
Rate |
Chart |
 | AUD/JPY | 1 | Australian Dollar | 113.68 |  |
 | GBP/JPY | 1 | British Pound | 219.62 |  |
 | USD/JPY | 1 | US Dollar | 162.24 |  |
 | NOK/JPY | 1 | Norwegian Krone | 16.80 |  |
 | CHF/JPY | 1 | Swiss Franc | 201.39 |  |
 | TRY/JPY | 1 | Turkish Lira | 3.45 |  |
 | CAD/JPY | 1 | Canadian Dollar | 115.52 |  |
 | NZD/JPY | 1 | New Zealand Dollar | 94.90 |  |
 | THB/JPY | 1 | Thai Baht | 4.83 |  |
 | EUR/JPY | 1 | Euro | 185.94 |  |
 | HKD/JPY | 1 | Hong Kong Dollar | 20.69 |  |
 | SGD/JPY | 1 | Singapore Dollar | 125.88 |  |
 | ZAR/JPY | 1 | South African Rand | 9.94 |  |
Back