Malaysian Ringgit (MYR): Official foreign exchange reference rates as at 2026-09-11
| |
Code |
Nominal (title) |
Name |
Rate (value) |
Chart |
 | AED/MYR | 100 | UAE Dirham | 110.7663 |  |
 | AUD/MYR | 1 | Australian Dollar | 2.9163 |  |
 | BND/MYR | 1 | Brunei Dollar | 3.2092 |  |
 | CAD/MYR | 1 | Canadian Dollar | 2.9383 |  |
 | CHF/MYR | 1 | Swiss Franc | 4.9963 |  |
 | CNY/MYR | 1 | Chinese Renminbi | 0.6064 |  |
 | EGP/MYR | 1 | Egyptian Pound | 0.0792 |  |
 | EUR/MYR | 1 | Euro | 4.7191 |  |
 | GBP/MYR | 1 | British Pound | 5.4951 |  |
 | HKD/MYR | 100 | Hong Kong Dollar | 51.8806 |  |
 | IDR/MYR | 100 | Indonesian Rupiah | 0.0231 |  |
 | INR/MYR | 100 | Indian Rupee | 4.2538 |  |
 | JPY/MYR | 100 | Japanese Yen | 2.6402 |  |
 | KHR/MYR | 100 | Cambodia Riel | 0.1 |  |
 | KRW/MYR | 100 | South Korean Won | 0.3029 |  |
 | MMK/MYR | 100 | Myanmar Kyat | 0.1943 |  |
 | NPR/MYR | 100 | Nepalese Rupee | 2.6586 |  |
 | NZD/MYR | 1 | New Zealand Dollar | 2.3693 |  |
 | PHP/MYR | 100 | Philippine Peso | 6.4911 |  |
 | PKR/MYR | 100 | Pakistani Rupee | 1.4676 |  |
 | SAR/MYR | 100 | Saudi Riyal | 108.3489 |  |
 | SGD/MYR | 1 | Singapore Dollar | 3.2091 |  |
 | THB/MYR | 100 | Thai Baht | 12.3101 |  |
 | TWD/MYR | 100 | Taiwan Dollar | 12.8534 |  |
 | USD/MYR | 1 | US Dollar | 4.0685 |  |
 | VND/MYR | 100 | Vietnam Dong | 0.0157 |  |
Back