Malaysian Ringgit (MYR): Official foreign exchange reference rates as at 2026-10-01
| |
Code |
Nominal (title) |
Name |
Rate (value) |
Chart |
 | AED/MYR | 100 | UAE Dirham | 111.3078 |  |
 | AUD/MYR | 1 | Australian Dollar | 2.8363 |  |
 | BND/MYR | 1 | Brunei Dollar | 3.1921 |  |
 | CAD/MYR | 1 | Canadian Dollar | 2.8693 |  |
 | CHF/MYR | 1 | Swiss Franc | 4.8941 |  |
 | CNY/MYR | 1 | Chinese Renminbi | 0.6097 |  |
 | EGP/MYR | 1 | Egyptian Pound | 0.0779 |  |
 | EUR/MYR | 1 | Euro | 4.6162 |  |
 | GBP/MYR | 1 | British Pound | 5.4009 |  |
 | HKD/MYR | 100 | Hong Kong Dollar | 52.0973 |  |
 | IDR/MYR | 100 | Indonesian Rupiah | 0.0228 |  |
 | INR/MYR | 100 | Indian Rupee | 4.2475 |  |
 | JPY/MYR | 100 | Japanese Yen | 2.5811 |  |
 | KHR/MYR | 100 | Cambodia Riel | 0.1005 |  |
 | KRW/MYR | 100 | South Korean Won | 0.3001 |  |
 | MMK/MYR | 100 | Myanmar Kyat | 0.1953 |  |
 | NPR/MYR | 100 | Nepalese Rupee | 2.6547 |  |
 | NZD/MYR | 1 | New Zealand Dollar | 2.2926 |  |
 | PHP/MYR | 100 | Philippine Peso | 6.5017 |  |
 | PKR/MYR | 100 | Pakistani Rupee | 1.4757 |  |
 | SAR/MYR | 100 | Saudi Riyal | 108.8841 |  |
 | SGD/MYR | 1 | Singapore Dollar | 3.1919 |  |
 | THB/MYR | 100 | Thai Baht | 12.1324 |  |
 | TWD/MYR | 100 | Taiwan Dollar | 12.7826 |  |
 | USD/MYR | 1 | US Dollar | 4.088 |  |
 | VND/MYR | 100 | Vietnam Dong | 0.0157 |  |
Back