Malaysian Ringgit (MYR): Official foreign exchange reference rates as at 2026-07-10
| |
Code |
Nominal (title) |
Name |
Rate (value) |
Chart |
 | AED/MYR | 100 | UAE Dirham | 110.7814 |  |
 | AUD/MYR | 1 | Australian Dollar | 2.8251 |  |
 | BND/MYR | 1 | Brunei Dollar | 3.1519 |  |
 | CAD/MYR | 1 | Canadian Dollar | 2.8718 |  |
 | CHF/MYR | 1 | Swiss Franc | 5.0462 |  |
 | CNY/MYR | 1 | Chinese Renminbi | 0.6003 |  |
 | EGP/MYR | 1 | Egyptian Pound | 0.082 |  |
 | EUR/MYR | 1 | Euro | 4.6513 |  |
 | GBP/MYR | 1 | British Pound | 5.4567 |  |
 | HKD/MYR | 100 | Hong Kong Dollar | 51.9071 |  |
 | IDR/MYR | 100 | Indonesian Rupiah | 0.0225 |  |
 | INR/MYR | 100 | Indian Rupee | 4.2649 |  |
 | JPY/MYR | 100 | Japanese Yen | 2.5165 |  |
 | KHR/MYR | 100 | Cambodia Riel | 0.1005 |  |
 | KRW/MYR | 100 | South Korean Won | 0.2703 |  |
 | MMK/MYR | 100 | Myanmar Kyat | 0.1943 |  |
 | NPR/MYR | 100 | Nepalese Rupee | 2.6656 |  |
 | NZD/MYR | 1 | New Zealand Dollar | 2.3466 |  |
 | PHP/MYR | 100 | Philippine Peso | 6.6103 |  |
 | PKR/MYR | 100 | Pakistani Rupee | 1.4638 |  |
 | SAR/MYR | 100 | Saudi Riyal | 108.3853 |  |
 | SGD/MYR | 1 | Singapore Dollar | 3.1519 |  |
 | THB/MYR | 100 | Thai Baht | 12.2082 |  |
 | TWD/MYR | 100 | Taiwan Dollar | 12.6532 |  |
 | USD/MYR | 1 | US Dollar | 4.069 |  |
 | VND/MYR | 100 | Vietnam Dong | 0.0155 |  |
Back