Malaysian Ringgit (MYR): Official foreign exchange reference rates as at 2026-10-02
| |
Code |
Nominal (title) |
Name |
Rate (value) |
Chart |
 | AED/MYR | 100 | UAE Dirham | 111.1641 |  |
 | AUD/MYR | 1 | Australian Dollar | 2.8344 |  |
 | BND/MYR | 1 | Brunei Dollar | 3.1932 |  |
 | CAD/MYR | 1 | Canadian Dollar | 2.8685 |  |
 | CHF/MYR | 1 | Swiss Franc | 4.9297 |  |
 | CNY/MYR | 1 | Chinese Renminbi | 0.609 |  |
 | EGP/MYR | 1 | Egyptian Pound | 0.0781 |  |
 | EUR/MYR | 1 | Euro | 4.5938 |  |
 | GBP/MYR | 1 | British Pound | 5.393 |  |
 | HKD/MYR | 100 | Hong Kong Dollar | 52.033 |  |
 | IDR/MYR | 100 | Indonesian Rupiah | 0.0228 |  |
 | INR/MYR | 100 | Indian Rupee | 4.2388 |  |
 | JPY/MYR | 100 | Japanese Yen | 2.5915 |  |
 | KHR/MYR | 100 | Cambodia Riel | 0.1003 |  |
 | KRW/MYR | 100 | South Korean Won | 0.303 |  |
 | MMK/MYR | 100 | Myanmar Kyat | 0.195 |  |
 | NPR/MYR | 100 | Nepalese Rupee | 2.6492 |  |
 | NZD/MYR | 1 | New Zealand Dollar | 2.2934 |  |
 | PHP/MYR | 100 | Philippine Peso | 6.5288 |  |
 | PKR/MYR | 100 | Pakistani Rupee | 1.4741 |  |
 | SAR/MYR | 100 | Saudi Riyal | 108.7495 |  |
 | SGD/MYR | 1 | Singapore Dollar | 3.193 |  |
 | THB/MYR | 100 | Thai Baht | 12.1699 |  |
 | TWD/MYR | 100 | Taiwan Dollar | 12.8122 |  |
 | USD/MYR | 1 | US Dollar | 4.083 |  |
 | VND/MYR | 100 | Vietnam Dong | 0.0157 |  |
Back