Malaysian Ringgit (MYR): Official foreign exchange reference rates as at 2026-08-12
| |
Code |
Nominal (title) |
Name |
Rate (value) |
Chart |
 | AED/MYR | 100 | UAE Dirham | 111.2745 |  |
 | AUD/MYR | 1 | Australian Dollar | 2.8854 |  |
 | BND/MYR | 1 | Brunei Dollar | 3.1926 |  |
 | CAD/MYR | 1 | Canadian Dollar | 2.9336 |  |
 | CHF/MYR | 1 | Swiss Franc | 5.0286 |  |
 | CNY/MYR | 1 | Chinese Renminbi | 0.606 |  |
 | EGP/MYR | 1 | Egyptian Pound | 0.0814 |  |
 | EUR/MYR | 1 | Euro | 4.7154 |  |
 | GBP/MYR | 1 | British Pound | 5.5219 |  |
 | HKD/MYR | 100 | Hong Kong Dollar | 52.0833 |  |
 | IDR/MYR | 100 | Indonesian Rupiah | 0.0229 |  |
 | INR/MYR | 100 | Indian Rupee | 4.2834 |  |
 | JPY/MYR | 100 | Japanese Yen | 2.5653 |  |
 | KHR/MYR | 100 | Cambodia Riel | 0.1005 |  |
 | KRW/MYR | 100 | South Korean Won | 0.2885 |  |
 | MMK/MYR | 100 | Myanmar Kyat | 0.1952 |  |
 | NPR/MYR | 100 | Nepalese Rupee | 2.6771 |  |
 | NZD/MYR | 1 | New Zealand Dollar | 2.3954 |  |
 | PHP/MYR | 100 | Philippine Peso | 6.6781 |  |
 | PKR/MYR | 100 | Pakistani Rupee | 1.4713 |  |
 | SAR/MYR | 100 | Saudi Riyal | 108.8531 |  |
 | SGD/MYR | 1 | Singapore Dollar | 3.1926 |  |
 | THB/MYR | 100 | Thai Baht | 12.3535 |  |
 | TWD/MYR | 100 | Taiwan Dollar | 12.6859 |  |
 | USD/MYR | 1 | US Dollar | 4.087 |  |
 | VND/MYR | 100 | Vietnam Dong | 0.0157 |  |
Back