Malaysian Ringgit (MYR): Official foreign exchange reference rates as at 2026-09-29
| |
Code |
Nominal (title) |
Name |
Rate (value) |
Chart |
 | AED/MYR | 100 | UAE Dirham | 111.1625 |  |
 | AUD/MYR | 1 | Australian Dollar | 2.8626 |  |
 | BND/MYR | 1 | Brunei Dollar | 3.1932 |  |
 | CAD/MYR | 1 | Canadian Dollar | 2.8785 |  |
 | CHF/MYR | 1 | Swiss Franc | 4.9019 |  |
 | CNY/MYR | 1 | Chinese Renminbi | 0.6089 |  |
 | EGP/MYR | 1 | Egyptian Pound | 0.0784 |  |
 | EUR/MYR | 1 | Euro | 4.6387 |  |
 | GBP/MYR | 1 | British Pound | 5.4057 |  |
 | HKD/MYR | 100 | Hong Kong Dollar | 52.0475 |  |
 | IDR/MYR | 100 | Indonesian Rupiah | 0.0227 |  |
 | INR/MYR | 100 | Indian Rupee | 4.2473 |  |
 | JPY/MYR | 100 | Japanese Yen | 2.5936 |  |
 | KHR/MYR | 100 | Cambodia Riel | 0.1002 |  |
 | KRW/MYR | 100 | South Korean Won | 0.3004 |  |
 | MMK/MYR | 100 | Myanmar Kyat | 0.195 |  |
 | NPR/MYR | 100 | Nepalese Rupee | 2.6545 |  |
 | NZD/MYR | 1 | New Zealand Dollar | 2.312 |  |
 | PHP/MYR | 100 | Philippine Peso | 6.5365 |  |
 | PKR/MYR | 100 | Pakistani Rupee | 1.4737 |  |
 | SAR/MYR | 100 | Saudi Riyal | 108.7582 |  |
 | SGD/MYR | 1 | Singapore Dollar | 3.1935 |  |
 | THB/MYR | 100 | Thai Baht | 12.1391 |  |
 | TWD/MYR | 100 | Taiwan Dollar | 12.8199 |  |
 | USD/MYR | 1 | US Dollar | 4.083 |  |
 | VND/MYR | 100 | Vietnam Dong | 0.0157 |  |
Back