|  | 
				   |  |  | 
 
 Iceland Krona (ISK): Official foreign exchange reference rates as at 2025-10-30T00:00:00
	|  | Code | Nominal | Name (myntheiti)
 | Rate (midgengi)
 | Chart |  |  | CAD/ISK | 1 | Canadian Dollar (Kanadadalur )
 | 89 |  |  |  | CHF/ISK | 1 | Swiss Franc (Svissneskur franki )
 | 155.16 |  |  |  | DKK/ISK | 1 | Danish Krone (Dönsk króna )
 | 19.283 |  |  |  | EUR/ISK | 1 | Euro (Evra )
 | 144 |  |  |  | GBP/ISK | 1 | British Pound (Sterlingspund )
 | 163.62 |  |  |  | JPY/ISK | 1 | Japanese Yen (Japanskt jen )
 | .8073 |  |  |  | NOK/ISK | 1 | Norwegian Krone (Norsk króna )
 | 12.345 |  |  |  | SEK/ISK | 1 | Swedish Krona (Sænsk króna )
 | 13.163 |  |  |  | USD/ISK | 1 | US Dollar (Bandaríkjadalur )
 | 124.68 |  |  |  | XDR/ISK | 1 | IMF Special Drawing Rights (Sérstök dráttarréttindi- SDR )
 | 169.26 |  |  
 Back
 |  | 
 
 
 
  |  | 
 
 
 
 
   
 Mobile version
 
 Impressum
 
 
   
 
 |